Medal standings

Total
KyrgyzstanKyrgyzstan 40 32 31 103
KazakhstanKazakhstan 18 24 30 72
Russian FederationRussian Federation 17 12 27 56
TurkmenistanTurkmenistan 10 5 12 27
UzbekistanUzbekistan 7 8 18 33
HungaryHungary 4 4 4 12
IranIran 4 3 5 12
UkraineUkraine 3 3 3 9
MongoliaMongolia 2 4 11 17
TurkeyTurkey 2 1 3 6
Antigua and BarbudaAntigua and Barbuda 2 0 1 3
AzerbaijanAzerbaijan 1 6 8 15
TajikistanTajikistan 1 2 2 5
ChinaChina 1 1 4 6
BulgariaBulgaria 1 0 1 2
GermanyGermany 1 0 1 2
SerbiaSerbia 1 0 1 2
United Arab EmiratesUnited Arab Emirates 1 0 1 2
LatviaLatvia 1 0 0 1
LithuaniaLithuania 1 0 0 1
GeorgiaGeorgia 0 2 3 5
GhanaGhana 0 2 0 2
United States of AmericaUnited States of America 0 1 2 3
EstoniaEstonia 0 1 1 2
ArgentinaArgentina 0 1 0 1
PolandPoland 0 1 0 1
Republic of MoldovaRepublic of Moldova 0 0 2 2
ArmeniaArmenia 0 0 1 1
IndiaIndia 0 0 1 1
JapanJapan 0 0 1 1
NetherlandsNetherlands 0 0 1 1
SingaporeSingapore 0 0 1 1
AfghanistanAfghanistan 0 0 0 0
AustraliaAustralia 0 0 0 0
AustriaAustria 0 0 0 0
BangladeshBangladesh 0 0 0 0
BelarusBelarus 0 0 0 0
BeninBenin 0 0 0 0
BrazilBrazil 0 0 0 0
CameroonCameroon 0 0 0 0
CanadaCanada 0 0 0 0
ChileChile 0 0 0 0
ColombiaColombia 0 0 0 0
Côte d'IvoireCôte d'Ivoire 0 0 0 0
Czech RepublicCzech Republic 0 0 0 0
Democratic Republic of the CongoDemocratic Republic of the Congo 0 0 0 0
Dominican RepublicDominican Republic 0 0 0 0
EcuadorEcuador 0 0 0 0
El SalvadorEl Salvador 0 0 0 0
FinlandFinland 0 0 0 0
FranceFrance 0 0 0 0
Great BritainGreat Britain 0 0 0 0
IndonesiaIndonesia 0 0 0 0
IsraelIsrael 0 0 0 0
ItalyItaly 0 0 0 0
JordanJordan 0 0 0 0
KuwaitKuwait 0 0 0 0
MadagascarMadagascar 0 0 0 0
NepalNepal 0 0 0 0
NigeriaNigeria 0 0 0 0
PakistanPakistan 0 0 0 0
PanamaPanama 0 0 0 0
PhilippinesPhilippines 0 0 0 0
Republic of KoreaRepublic of Korea 0 0 0 0
RomaniaRomania 0 0 0 0
Saudi ArabiaSaudi Arabia 0 0 0 0
Sierra LeoneSierra Leone 0 0 0 0
SlovakiaSlovakia 0 0 0 0
South AfricaSouth Africa 0 0 0 0
Sri LankaSri Lanka 0 0 0 0
SwitzerlandSwitzerland 0 0 0 0
Syrian Arab RepublicSyrian Arab Republic 0 0 0 0
ThailandThailand 0 0 0 0
TogoTogo 0 0 0 0
TunisiaTunisia 0 0 0 0
UgandaUganda 0 0 0 0
United Republic of TanzaniaUnited Republic of Tanzania 0 0 0 0